Compact Micro 6 pins
pin side view
N°
Câbles
1
Modulation
2
RX
3
TX
4
-
5
Ground
6
-
General
Modulation modes | : | AM / FM |
Frequency ranges | : | from 28.000 MHz to 29.700 MHz |
Antenna impedance | : | 50 ohms |
Power supply | : | 12 V |
Size | : | 170 (W) x 160 (D) x 52 (H) |
DIN Size | : | |
Weight | : | 1.1 kg |
Accessories supplied | : | power cord with fuse 1 microphone UP/DOWN and its hanger 1 mounting bracket with fixing screws |
Transmission
Frequency allowance | : | +/- 300 Hz |
Carrier power | : | 13 W AM (~50 W PEP) / 40 W FM |
Transmission interference | : | inferior to 4 nW (- 54 dBm) |
Audio response | : | 300 Hz to 3 KHz in AM/FM |
Emitted power in the adj. channel | : | inferior to 20 μW |
Microphone sensitivity | : | 3,0 mV |
Drain | : | 7 A max. (with modulation) |
Modulated signal distortion | : | 1.8% |
Reception
Maxi. sensitivity at 20 dB sinad | : | 0,7 μV -110 dBm (AM) / 0,35 μV -116 dBm (FM) |
Frequency response | : | 300 Hz to 3 kHz in AM/FM |
Adjacent channel selectivity | : | 60 dB |
Maximum audio power | : | 3 W |
Squelch sensitivity | : | mini 0.2 μV - 120 dBm / maxi 1 mV - 47 dBm |
Frequency image rejection rate | : | 60 dB |
Intermediate frequency rej. rate | : | 70 dB |
Drain | : | 500 mA max |